Oxwich Chalet Prices
To check avaliabilty please click here.
| Month | Notes | Prices |
|---|---|---|
| 01-March | 5 Days Only | £120 |
| 05-March | £150 | |
| 12-March | £150 | |
| 19-March | £150 | |
| 26-March | £150 | |
| 02-April | £200 | |
| 09-April | £200 | |
| 16-April | £200 | |
| 23-April | Easter | £250 |
| 30-April | Easter | £250 |
| 07-May | Bank Holiday | £250 |
| 14-May | £200 | |
| 21-May | £200 | |
| 28-May | Bank Holiday | £300 |
| 04-June | £280 | |
| 11-June | £280 | |
| 18-June | £320 | |
| 25-June | £320 | |
| 02-July | £320 | |
| 09-July | £320 | |
| 16-July | £420 | |
| 23-July | £420 | |
| 30-July | £420 | |
| 06-August | £420 | |
| 13-August | £420 | |
| 20-August | £420 | |
| 27-August | Bank Holiday | £320 |
| 03-September | £270 | |
| 10-September | £270 | |
| 17-September | £240 | |
| 24-September | £230 | |
| 01-October | £200 | |
| 08-October | £200 | |
| 15-October | £200 | |
| 22-October | £230 | |
