East Barn Prices
To check avaliabilty please click here.
| Month | Notes | Prices |
|---|---|---|
| 01-March | £350 | |
| 05-March | £350 | |
| 12-March | £350 | |
| 19-March | Easter | £350 |
| 26-March | Easter | £350 |
| 02-April | £350 | |
| 09-April | £350 | |
| 16-April | £350 | |
| 23-April | £350 | |
| 30-April | £350 | |
| 07-May | Bank Holiday | £350 |
| 14-May | £350 | |
| 21-May | £350 | |
| 28-May | Bank Holiday | £350 |
| 04-June | £350 | |
| 11-June | £350 | |
| 18-June | £350 | |
| 25-June | £350 | |
| 02-July | £450 | |
| 09-July | £450 | |
| 16-July | £450 | |
| 23-July | £450 | |
| 30-July | £450 | |
| 06-August | £450 | |
| 13-August | £450 | |
| 20-August | £450 | |
| 27-August | Bank Holiday | £450 |
| 03-September | £350 | |
| 10-September | £350 | |
| 17-September | £350 | |
| 24-September | £350 | |
| 01-October | £350 | |
| 08-October | £350 | |
| 15-October | £350 | |
| 22-October | £350 | |
| 29-October | £350 | |
| 05-Nov | Closed | |
| 12-Nov | Closed | |
| 19-Nov | Closed | |
| 26-Nov | Closed | |
| 03-Dec | Closed | |
| 10-Dec | Closed | |
| 17-Dec | Xmas | Closed |
| 24-Dec | Xmas | Closed |
