The Coach House Prices
To check availability please click here.
Please note that short breaks of less than a week are not available during June to September.
| Month | Notes | Prices |
|---|---|---|
| 01-March | £200 | |
| 04-March | £350 | |
| 11-March | £350 | |
| 18-March | Easter | £350 |
| 25-March | Easter | £350 |
| 01-April | £350 | |
| 08-April | £400 | |
| 15-April | £400 | |
| 22-April | £350 | |
| 29-April | £350 | |
| 06-May | Bank Holiday | £400 |
| 13-May | £350 | |
| 20-May | £350 | |
| 27-May | Bank Holiday | £400 |
| 03-June | £350 | |
| 10-June | £350 | |
| 17-June | £350 | |
| 24-June | £350 | |
| 01-July | £480 | |
| 08-July | £480 | |
| 15-July | £480 | |
| 22-July | £480 | |
| 29-July | £480 | |
| 05-August | £480 | |
| 12-August | £480 | |
| 19-August | £480 | |
| 26-August | Bank Holiday | £400 |
| 02-September | £350 | |
| 09-September | £350 | |
| 16-September | £350 | |
| 23-September | £350 | |
| 07-October | £350 | |
| 14-October | £350 | |
| 21-October | £350 | |
| 28-October | £350 | |
| 04-Nov | £350 | |
| 11-Nov | £350 | |
| 18-Nov | £350 | |
| 25-Nov | £350 | |
| 02-Dec | £350 | |
| 09-Dec | £350 | |
| 16-Dec | Xmas | £480 |
| 23-Dec | Xmas | £480 |
All prices are per week Saturday 2 pm to Saturday 10 am, except as noted.
Small dogs are allowed at an extra charge of £25 per week.
A 20% non-returnable deposit is required to confirm all bookings.
